First consider your ROI or at least, how much you *could* make in net profit within months. The following is based off using Bitcoinx.com
Assumptions | |||||||
Electricity Rate kWh | $ 0.15 | ||||||
Power Consumption | 100 | ||||||
Profit decline per year | 0.61 | ||||||
Current Difficulty | 707408283 | ||||||
Conversion Rate | $ 1,000.00 | ||||||
BpB | $ 25.00 | ||||||
Hashfash Technologies | GH/s | Price | Watts | PPG | Break Even Time | Solo | 3 Months Total |
Baby Jet | 400 | $ 2,250.00 | 400 | $ 5.63 | 8 Days | 88 Days | $ 22,143.36 |
Sierra | 1200 | $ 6,300.00 | 780 | $ 5.25 | 8 Days | 30 Days | $ 66,945.83 |
Butterfly Labs | GH/s | Price | Watts | PPG | Break Even Time | Solo | 3 Months Total |
25GH Miner | 25 | $ 1,249.00 | USB | $ 49.96 | 76 Days | 4 Years | $ 244.76 |
50GH Miner | 50 | $ 2,499.00 | USB | $ 49.98 | 75 Days | 2 Years | $ 521.41 |
500GH Miner | 500 | $ 22,484.00 | ? | $ 44.97 | 67 Days | 71 Days | $ 8,015.92 |
Hosted | 1 | $ 10.83 | NA | $ 10.83 | 32 Days | 97 Years | $ 17.36 |
Hosted x10 | 10 | $ 108.30 | NA | $ 10.83 | 16 Days | 9.5 Years | $ 502.36 |
300 GH Card | 300 | $ 2,800.00 | NA | $ 9.33 | 14 Days | 118 Days | $ 15,486.80 |
600 GH Card | 600 | $ 4,680.00 | NA | $ 7.80 | 12 Days | 59 Days | $ 31,926.48 |
ASIC Miner | GH/s | Price | Watts | PPG | Break Even Time | Solo | 3 Months Total |
Block Erupter x 3 | 1 | $ 135.00 | USB | $ 135.00 | 1.5 Years | 96.5 Years | $ (106.81) |
USED / Ebay / Amazon | GH/s | Price | Watts | PPG | Break Even Time | Solo | 3 Months Total |
BFL Jalapeno | 7 | $ 900.00 | USB | $ 128.57 | 227 Days | 13.5 Years | $ (505.41) |
CoinTerra | GH/s | Price | Watts | PPG | Break Even Time | Solo | 3 Months Total |
TerraMiner IV | 2000 | $5,999.00 | USB | $3.00 | 5 Days | 18 Days | $116,099.29 |
Unfortunately you won’t be able to actually buy most of this hardware anytime soon. Because half the hardware on this Bitcoin ROI chart doesn’t exist yet. In fact, many of these mining systes won’t be out until Spring 2014 when the difficulty will most likely be well over 1 billion.
Making a windfall with Bitcoins is probably over now.
If you didn’t make it rich when Bitcoins peaked at $1,200 this Turkey day week in the US, you probably won’t as the coin is once again rapidly falling and as of this post is down to $700 per coin. Still it’s nothing to shrug off. If you’re lucky enough to have some of the higher tiered mining equipment in hand right now then you’ll probably continue to do well. Unfortunately for the rest who weren’t in the know you’re still on the outside missing the boat.
I really want Bitcoin to succeed. Ramblings on Bitcoin.
I’m not trying to be a downer. When I first heard of Bitcoin the conspiracy theorist side of me thought it might be an invention of AMD to sell more of their graphic cards to gamers and tech enthusiasts. However, the Star Trek hopefulness side of me likes the idea that perhaps one day everyone will be given a computer and ASIC miner that helps support a global network of transactions and currency that allow for more equal income opportunities.